| |
IC Series Specifications and Drawings | 
 |
All Stainless Steel construction
Digital controls
Includes basket and cover
2 year warrantee
FREQUENCY SELECTION
The IC Series units are available with 25kHz or 40kHz ultrasonic transducers to help match
cleaning power with your application. Generally 25kHz is preferred for large, massive parts or
more densely packed parts while 40kHz is used for smaller, more intricate parts or components
with complex geometries. At either frequency the IC Series watt density is higher than most
tabletop units making them ideal for heavy or tenacious soils.
TYPICAL APPLICATIONS
While the IC Series can be used for hundreds of different applications the following list covers
some of the more common uses:
Light oil removal from metal parts
Cleaning assemblies before maintenance
Removing residual investment material
Printed circuit boards after rework
Lab glassware and apparatus
ADDITIONAL STANDARD FEATURES
Convenient front-mounted controls
Fill & drain connections for bath maintenance
Heavy duty industrial transducer elements
All stainless steel construction for durability
Meets CSA and UL listing requirements
Two-year warranty period
SPECIFICATIONS
Model Voltage Capacity ID l x w x d OD l x w x d Wattage
IC1216-25-12 208 10 gl 12"x16"x13" 20.75"x19"x16.75" 500 watts
IC1216-40-12 208 10 gl 12"x16"x13" 20.75"x19"x16.75" 500 watts
IC1216-25-12 230 10 gl 12"x16"x13" 20.75"x19"x16.75" 500 watts
IC1216-40-12 230 10 gl 12"x16"x13" 20.75"x19"x16.75" 500 watts
IC1620-25-18 208 21 gl 16"x20"x16" 24.75"x23"x20.75" 750 watts
IC1620-40-18 208 21 gl 16"x20"x16" 24.75"x23"x20.75" 750 watts
IC1620-25-18 230 21 gl 16"x20"x16" 24.75"x23"x20.75" 750 watts
IC1620-40-18 230 21 gl 16"x20"x16" 24.75"x23"x20.75" 750 watts
Model Transducers Frequency Amps Weight
IC1216-25-12 12 25 9.2 80 lbs
IC1216-40-12 12 40 9.2 80 lbs
IC1216-25-12 12 25 9.2 80 lbs
IC1216-40-12 12 40 9.2 80 lbs
IC1620-25-18 18 25 14 120 lbs
IC1620-40-18 18 40 14 120 lbs
IC1620-25-18 18 25 14 120 lbs
IC1620-40-18 18 40 14 120 lbs
|
|